Major Shareholders
- MR. VORAPOTE AMNUEYPOL
- MR. PONGSAK THAMMATHATAREE
- MR. SURA KHANITTAWEEKUL
- LGT BANK (SINGAPORE) LTD
- MR. PALIN LOJANAGOSIN
- UBS AG SINGAPORE BRANCH - FOR CLIENTS' ACCOUNTS
- MR. PIMARN TIEWTRANON
- อื่น ๆ
Overview As of 15 Mar 2024 Rights Type : XM
Total Shareholders
3,491
% Shares in Scripless Holding
100.00
Free Float As of 15 Mar 2024
Minor Shareholders (Free float)
2,617
% Shares in Minor Shareholders (% Free float)
63.59
| No. | Major Shareholders | Shares | % Shares |
|---|---|---|---|
| 1 | MR. VORAPOTE AMNUEYPOL | 83,223,995 | 11.60 |
| 2 | MR. PONGSAK THAMMATHATAREE | 71,291,800 | 9.94 |
| 3 | MR. SURA KHANITTAWEEKUL | 54,976,200 | 7.66 |
| 4 | LGT BANK (SINGAPORE) LTD | 39,194,248 | 5.46 |
| 5 | MR. PALIN LOJANAGOSIN | 35,000,000 | 4.88 |
| 6 | UBS AG SINGAPORE BRANCH - FOR CLIENTS' ACCOUNTS | 28,604,020 | 3.99 |
| 7 | MR. PIMARN TIEWTRANON | 27,802,659 | 3.88 |
| 8 | MR. MARACHAI KONGBOONMA | 25,766,158 | 3.59 |
| 9 | MISS KETNAPAT CHOKAPISANG | 21,928,553 | 3.06 |
| 10 | CITI (NOMINEES) LIMITED-S.A PBG CLIENTS SG | 20,934,425 | 2.92 |
Stay Connect with Us
To be the key driving force in transforming society through intelligent technological solutions that truly enhance lives



