Total Shareholders
3,612
% Shares in Scripless Holding
100.00
Minor Shareholders (Free float)
3,053
% Shares in Minor Shareholders (% Free float)
61.10
No. | Major Shareholders | Shares | % Shares |
---|---|---|---|
1 | MR. VORAPOTE AMNUEYPOL | 78,427,695 | 10.96 |
2 | MR. PONGSAK THAMMATHATAREE | 65,517,000 | 9.16 |
3 | MR. SURA KHANITTAWEEKUL | 47,336,980 | 6.62 |
4 | MR. PALIN LOJANAGOSIN | 35,000,000 | 4.89 |
5 | MR. PIMARN TIEWTRANON | 28,342,959 | 3.96 |
6 | LGT BANK (SINGAPORE) LTD | 27,694,748 | 3.87 |
7 | MR. MARACHAI KONGBOONMA | 25,871,158 | 3.62 |
8 | MISS KETNAPAT CHOKAPISANG | 21,171,053 | 2.96 |
9 | CITI (NOMINEES) LIMITED-S.A PBG CLIENTS SG | 20,934,425 | 2.93 |
10 | UBS AG SINGAPORE BRANCH | 17,468,720 | 2.44 |
To be the key driving force in transforming society through intelligent technological solutions that truly enhance lives
Contact Us